Tarifas y comisiones sujetas a cambios sin previo aviso. Las comisiones pueden reducir las ganancias de las cuentas en las que se aplican comisiones. Tarifas vigentes en :fecha:.
Haz crecer tu dinero con las ofertas de otoño de certificados de acciones
Gana hasta 3.75% APY2,8 con nuestra certificado de 6 meses
Abrir mi certificado Encuentra una sucursalTarifas
Nuestra Lista de Tasas y Cargos por Servicios lo muestra todo de un vistazo.
Tasas de ahorro
Tipo | Tasa de dividendos | APY2 | Saldo mínimo7 |
---|---|---|---|
Primary Share | .05% | .05% | $5.00 |
All Purpose Club20 | .05% | .05% | $10.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Tipos del mercado monetario
Tipo | Tasa de dividendos | APY2 | Saldo mínimo7 |
---|---|---|---|
Money Market | .15% | .15% | $1,000.00 |
.10% | .10% | $5.00 - $999.99 | |
Money Market Plus28 | 3.00% | 3.05% | $100,000.00 |
2.00% | 2.02% | $50,000.00 - $99,999.99 | |
1.50% | 1.51% | $25,000.00 - $49,999.99 | |
1.00% | 1.00% | $1,000.00 - $24,999.99 | |
.75% | .75% | $0.00 - $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Tipos de cuenta corriente personal
Tipo | Tasa de dividendos | APY2 | Saldo mínimo7 |
---|---|---|---|
First Advantage Checking21 | .01% | .01% | $0.00 |
Jump Start Checking21 | .01% | .01% | $0.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Tarifas de las cuentas corrientes para empresas
Tipo | Tasa de dividendos | APY2 | Saldo mínimo7 |
---|---|---|---|
Elite Business | .05% | .05% | $100,000.00 |
.02% | .02% | $50,000 to $99,999.99 | |
.02% | .02% | $25,000 to $49,999.99 | |
.01% | .01% | $10,000 to $24,999.99 | |
.01% | .01% | $1,000 to $9,999.99 | |
.01% | .01% | $0.00 to $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Tipos de certificado
Tipo | Tasa de dividendos | APY2,8 | Saldo mínimo |
---|---|---|---|
3 Month | .75% | .76% | $1,000 |
4 Month Special | 3.92% | 4.00% | $1,000 |
6 Month | 3.68% | 3.75% | $1,000 |
12 Month | 2.96% | 3.00% | $500 |
24 Month | 1.50% | 1.51% | $500 |
36 Month | 1.50% | 1.51% | $500 |
48 Month | 1.50% | 1.51% | $500 |
60 Month | 1.50% | 1.51% | $500 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of June 2, 2025.
Tipos de los certificados IRA
Tipo | Tasa de dividendos | APY2,8 | Saldo mínimo7 |
---|---|---|---|
4 Month Special | 3.92% | 4.00% | $100 |
6 Month | 3.68% | 3.75% | $100 |
12 Month | 2.96% | 3.00% | $100 |
24 Month | 1.50% | 1.51% | $100 |
36 Month | 1.50% | 1.51% | $100 |
48 Month | 1.50% | 1.51% | $100 |
60 Month | 1.50% | 1.51% | $100 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of June 2, 2025.
Tipos de Préstamo Auto
Tipo | APR1 | EMP3 (per $1,000) | Cargo financiero |
---|---|---|---|
Model Year 2022-25 | |||
66 Month | 5.74% | $17.71 | $168.82 |
75 Month | 6.49% | $16.26 | $219.41 |
84 Month16 | 7.24% | $15.22 | $277.98 |
Model Year 2021 | |||
66 Month | 5.99% | $17.83 | $176.43 |
75 Month | 6.49% | $16.26 | $219.41 |
84 Month16 | 7.24% | $15.22 | $277.98 |
Model Year 2020 | |||
66 Month | 6.24% | $17.95 | $184.13 |
75 Month16 | 6.94% | $16.48 | $235.57 |
Model Year 2019 | |||
66 Month | 6.74% | $18.18 | $199.86 |
75 Month16 | 7.14% | $16.58 | $242.81 |
Model Year 2018 | |||
60 Month16 | 7.04% | $19.83 | $189.45 |
Model Year 2017 or older | |||
48 Month | 7.79% | $24.33 | $167.33 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of June 2, 2025.
Tipos de interés de los préstamos para vehículos recreativos
Tipo | APR1 | EMP3 (per $1,000) | Cargo financiero |
---|---|---|---|
Titled | |||
60 Month | 8.24% | $20.40 | $223.66 |
72 Month | 9.49% | $18.28 | $315.72 |
144 Month | 10.99% | $12.54 | $804.40 |
No Title | |||
60 Month | 10.24% | $21.38 | $282.06 |
72 Month | 11.49% | $19.30 | $388.82 |
144 Month | 12.49% | $13.44 | $935.24 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of June 2, 2025.
Tipos de los préstamos personales
Tipo | APR1 | EMP3 (per $1,000) | Cargo financiero |
---|---|---|---|
Personal Loans | |||
24 Month | 11.74% | $46.94 | $126.31 |
36 Month | 11.99% | $33.20 | $194.96 |
48 Month | 12.49% | $26.57 | $275.06 |
60 Month | 12.99% | $22.74 | $364.32 |
Credit Builder17 | |||
60 Month | 7.00% | $19.81 | $188.27 |
Signature Line of Credit18 | 12.90% | ||
Overdraft Revolving Credit19 | 14.90% | ||
Share Secured Loans22 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of June 2, 2025.
Tipos hipotecarios
Tipo | Rate | APR1,4 | EMP3 (per $1,000) |
---|---|---|---|
Adjustable Rate Mortgages12 | |||
5&1 Fixed Variable12 | 5.500% | 5.599% | $5.68 |
7&1 Fixed Variable12 | 5.750% | 5.852% | $5.84 |
7&3 Fixed Variable12 | 5.875% | 5.978% | 5.92 |
10&5 Fixed Variable12 | 6.000% | 6.147% | $6.00 |
Convertible 1 Yr Adjustable12 | 5.125% | 5.450% | $5.44 |
1 Year Adjustable12 | 5.125% | 5.450% | $5.44 |
3 Year Adjustable12 | 5.375% | 5.473% | $5.60 |
7&1 Variable 40 Year12 | 6.125% | 6.214% | $5.59 |
Land Loan11,12 | 5.125% | 5.544% | $10.67 |
Fixed Rate Mortgages | |||
15 Year | 5.625% | 5.795% | $8.24 |
20 Year | 6.000% | 6.139% | $7.16 |
30 Year | 6.500% | 6.609% | $6.32 |
40 Year | 7.000% | 7.099% | $6.21 |
First Time Homebuyers | 6.375% | 6.444% | $6.24 |
Annual Percentage Rate accurate as of July 14, 2025.
Tipos del capital inmobiliario
Tipo | Rate | APR1,5 | EMP3 (per $1,000) |
---|---|---|---|
Home Equity Loans | |||
0-5 Years | 6.500% | 6.613% | $19.57 |
6-10 Years | 6.875% | 6.940% | $11.55 |
11-15 Years | 7.125% | 7.197% | $9.06 |
Max Equity Loans | |||
5 Year | 7.875% | 8.014% | $20.22 |
10 Year | 8.125% | 8.203% | $12.20 |
15 Year | 8.500% | 8.560% | $9.85 |
Home Equity Line of Credit13 | |||
New Equity Member14 | 7.000% | ||
Refinanced | 7.500% | ||
Max Equity Line of Credit15 | 8.750% |
Annual Percentage Rate accurate as of April 28, 2025.