Business Checking Accounts
All of our business checking accounts have $0 monthly maintenance fees and include access to nearly 30,000 ATMs nationwide through our SUM and CO-OP network partners.
| First Rate Checking for Business | Elite Business Checking | |
|---|---|---|
| Useful for | For DBA's and Trusts using their SSN | For Partnerships, Trusts using an EIN, Organizations, Sole Proprietors, Corporations (both for profit and not-for-profit), and LLCs. |
| Rate | 5.00% APY2 | Tiered: See all rates |
| Minimum Opening Deposit | $5.00 | $5.00 |
| Monthly Maintenance Fees | $0.00 | $0.00 |
| Business Debit Card | Yes | Yes |
| Remote Deposit | Free | Free |
| Monthly deposit limit | None | None |
| Overdraft Protection | Yes | Yes |
More Business Solutions
We offer even more benefits to businesses like savings, loans, night deposit service, and more.
Why join Webster First?
Our member service, financials, and lending are award-winning.