Rates and fees subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Rates current as of March 31, 2023.
Savings Rates
Type | Rate | APY1 | Min Balance3 |
---|---|---|---|
Primary Share | .05% | .05% | $5.00 |
All Purpose Club⁵ | .05% | .05% | $10.00 |
3:Minimum daily balance in your account each day to obtain the disclosed annual percentage yield.
5: Minimum balance required to open this account is $1.00.
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply.
Money Market Rates
Type | Rate | APY1 | Min Balance3 |
---|---|---|---|
Money Market | .15% | .15% | $1,000.00 |
.10% | .10% | $5.00 - $999.99 | |
Money Market Plus⁴ | .20% | .20% | $100,000.00 |
.15% | .15% | $50,000.00 - $99,999.99 | |
.15% | .15% | $25,000.00 - $49,999.99 | |
.15% | .15% | $1,000.00 - $24,999.99 | |
.10% | .10% | $0.00 - $999.99 |
3:Minimum daily balance in your account each day to obtain the disclosed annual percentage yield.
4:If Money Market Plus criteria isn’t met in any given month, regular Money Market rates will apply for that month. Money Market Plus criteria is: must have active checking account with minimum of one direct deposit into the checking account and ten debit card transactions from the checking account per statement cycle to qualify for higher rates, otherwise standard money market rates apply. The minimum balance to open the account is $1,000.00.
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply.
Personal Checking Rates
Type | Rate | APY1 | Min Balance3 |
---|---|---|---|
First Advantage Checking² | .01% | .01% | $0.00 |
Jump Start Checking² | .01% | .01% | $0.00 |
2:Minimum balance required to open this account is $5.00.
3:Minimum daily balance in your account each day to obtain the disclosed annual percentage yield.
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply.
Business Checking Rates
Type | Rate | APY1 | Min Balance3 |
---|---|---|---|
Elite Business | .05% | .05% | $100,000.00 |
.02% | .02% | $50,000 to $99,999.99 | |
.02% | .02% | $25,000 to $49,999.99 | |
.01% | .01% | $10,000 to $24,999.99 | |
.01% | .01% | $1,000 to $9,999.99 | |
.01% | .01% | $0.00 to $999.99 |
3:Minimum daily balance in your account each day to obtain the disclosed annual percentage yield.
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply.
Certificate Rates
Type | Rate | APY1 | Min Balance |
---|---|---|---|
3 Month | .75% | .76% | $1,000 |
6 Month | .85% | .85% | $1,000 |
12 Month | 1.50% | 1.51% | $500 |
13 Month | 2.75% | 2.79% | $500 |
24 Month | 1.50% | 1.51% | $500 |
36 Month | 1.50% | 1.51% | $500 |
48 Month | 1.50% | 1.51% | $500 |
60 Month | 1.50% | 1.51% | $500 |
9 Month Special² | 4.15% | 4.24% | $1,000 |
15 Month Special² | 4.40% | 4.50% | $1,000 |
2:Minimum balance to obtain these rates is $1,000 and cannot be transferred from an existing Webster First Federal Credit Union account. Limited time offer.
All rates subject to change without prior notice. Fees may reduce earnings.
IRA Certificate Rates
Type | Rate | APY1 | Min Balance |
---|---|---|---|
12 Month | 1.50% | 1.51% | $100 |
13 Month | 2.75% | 2.79% | $100 |
24 Month | 1.50% | 1.51% | $100 |
36 Month | 1.50% | 1.51% | $100 |
48 Month | 1.50% | 1.51% | $100 |
60 Month | 1.50% | 1.51% | $100 |
9 Month Special² | 4.15% | 4.24% | $1,000 |
15 Month Special² | 4.40% | 4.50% | $1,000 |
2:Minimum balance to obtain these rates is $1,000 and cannot be transferred from an existing Webster First Federal Credit Union account. Limited time offer.
All rates subject to change without prior notice. Fees may reduce earnings.
Auto Loan Rates
Type | APR1 | EMP2 (per $1,000) | Finance Charge |
---|---|---|---|
Model Year 2020-24 | |||
66 Month | 5.89% | $17.78 | $172.99 |
75 Month | 6.64% | $16.33 | $224.35 |
84 Month³ | 7.89% | $15.54 | $304.30 |
Model Year 2019 | |||
66 Month | 6.14% | $17.90 | $180.66 |
75 Month | 6.64% | $16.33 | $224.35 |
84 Month³ | 7.89% | $15.54 | $304.30 |
Model Year 2018 | |||
66 Month | 6.39% | $18.01 | $188.48 |
75 Month | 7.09% | $16.55 | $240.49 |
84 Month³ | 7.89% | $15.54 | $304.30 |
Model Year 2017 | |||
66 Month | 6.89% | $18.25 | $204.08 |
75 Month³ | 7.29% | $16.64 | $247.89 |
Model Year 2016 | |||
60 Month³ | 7.19% | $19.89 | $193.32 |
Model Year 2015 or older | |||
48 Month | 7.44% | $24.15 | $159.06 |
2:EMP = Estimated Monthly Payment.
3:Term available subject to credit score.
*as low as rate: (APR) Annual Percentage Rate is subject to change without notice. Rate will be determined at the time of disbursement and will be based on your application and credit information. Not all applicants will qualify for the lowest rate. Rate quoted here assumes excellent borrower credit history. EX. $1,000; 5.89% APR; 66 months; $17.78; total interest $172.99. Loan subject to credit approval. Enrollment in Webster First Federal Credit Union membership required to complete loan disbursement.
Recreational Vehicle Loan Rates
Type | APR1 | EMP1 (per $1,000) | Finance Charge |
---|---|---|---|
Titled | |||
60 Month | 7.24% | $19.92 | |
72 Month | 8.49% | $17.78 | |
144 Month | 9.99% | $11.95 | |
No Title | |||
60 Month | 9.24% | $20.88 | |
72 Month | 10.49% | $18.78 | |
144 Month | 11.49% | $12.83 |
*Annual Percentage Rate (APR). Rates subject to change without notice. Rate determined by credit report and collateral.
Personal Loan Rates
Type | APR1 | EMP2 (per $1,000) | Finance Charge |
---|---|---|---|
Personal Loans | |||
24 Month | 9.24% | $45.79 | $98.84 |
36 Month | 9.49% | $32.03 | $152.76 |
48 Month | 9.99% | $25.36 | $216.86 |
60 Month | 10.49% | $21.49 | $289.01 |
Credit Builder³ | |||
60 Month | 7.00% | $19.81 | $188.01 |
Signature Line of Credit⁴ | 12.90% | ||
Overdraft Revolving Credit⁵ | 14.90% | ||
Share Secured Loans⁶ |
2:EMP = Estimated Monthly Payment.
3:Proceeds held in an interest bearing certificate for full term of the loan.
4:Maximum amount $10,000
5:Maximum amount $5,000
6:Three percent over interest being earned on account held as collateral
Mortgage Rates
Type | Rate | APR1 | EMP2 (per $1,000) |
---|---|---|---|
Adjustable Rate Mortgages | |||
5&1 Fixed Variable | 5.500% | 5.970% | $5.68 |
7&1 Fixed Variable | 5.625% | 5.960% | $5.76 |
7&3 Fixed Variable | 5.875% | 5.965% | $5.92 |
10&5 Fixed Variable | 6.000% | 6.091% | $6.00 |
Convertible 1 Yr Adjustable | 5.250% | 5.906% | $5.52 |
1 Year Adjustable | 5.250% | 5.906% | $5.52 |
3 Year Adjustable | 5.375% | 5.649% | $5.60 |
7&1 Variable 40 Year | 6.000% | 6.147% | $5.50 |
Land Loan³ | 5.250% | 5.938% | $10.73 |
Fixed Rate Mortgages | |||
15 Year | 5.875% | 6.026% | $8.37 |
20 Year | 6.500% | 6.626% | $7.46 |
30 Year | 6.625% | 6.722% | $6.40 |
40 Year | 6.750% | 6.834% | $6.03 |
First Time Homebuyers | 6.375% | 6.436% | $6.24 |
2:EMP = Estimated Monthly Payment.
3:Land loans 1-10 years, 25% downpayment
Home Equity Rates
Type | Rate | APR1 | EMP2 (per $1,000) |
---|---|---|---|
Home Equity Loans | |||
0-5 Years | 6.125% | 6.231% | $19.39 |
6-10 Years | 6.375% | 6.434% | $11.29 |
11-15 Years | 6.875% | 6.921% | $8.92 |
Max Equity Loans | |||
5 Year | 6.750% | 6.868% | $19.68 |
10 Year | 7.250% | 7.319% | $11.74 |
15 Year | 7.750% | 7.803% | $9.41 |
Endless Equity Line of Credit³ | |||
New Equity Member | 7.750% | ||
Refinanced | 8.000% | ||
Max Equity Line of Credit⁴ | 9.750% |
1:APR = Annual Percentage Rate. All home equity and home equity lines of credit APRs are based on the prime lending rate published in the Wall Street Journal, currently at 8.000% as of 3/23/2023. Rates apply to 1-4 unit owner occupied primary residences. Rates subject to change without prior notice. Underwriting guidelines available upon request. Early termination fee applies.
2:EMP = Estimated Monthly Payment.
3:Endless equity line of credit is fixed for the first 24 months and then prime for life. Minimum APR is 8.000% and the maximum APR is 15.000%.
4:Max equity line of credit is fixed for the first 24 months and then prime plus 1.750%. Minimum APR is 9.750% and the maximum APR is 15.000%.