Rates and fees subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Rates current as of May 18, 2025.
Grow your money with share certificate specials
Earn up to 4.25% APY2,8 with our 6-month Certificate
Open My Certificate Find a Branch
Fees
Our Schedule of Fees and Service Charges shows everything at a glance.
Savings Rates
Type | Dividend Rate | APY2 | Min Balance7 |
---|---|---|---|
Primary Share | .05% | .05% | $5.00 |
All Purpose Club20 | .05% | .05% | $10.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Money Market Rates
Type | Dividend Rate | APY2 | Min Balance7 |
---|---|---|---|
Money Market | .15% | .15% | $1,000.00 |
.10% | .10% | $5.00 - $999.99 | |
Money Market Plus28 | 3.00% | 3.05% | $100,000.00 |
2.00% | 2.02% | $50,000.00 - $99,999.99 | |
1.50% | 1.51% | $25,000.00 - $49,999.99 | |
1.00% | 1.00% | $1,000.00 - $24,999.99 | |
.75% | .75% | $0.00 - $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Personal Checking Rates
Type | Dividend Rate | APY2 | Min Balance7 |
---|---|---|---|
First Advantage Checking21 | .01% | .01% | $0.00 |
Jump Start Checking21 | .01% | .01% | $0.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Business Checking Rates
Type | Dividend Rate | APY2 | Min Balance7 |
---|---|---|---|
Elite Business | .05% | .05% | $100,000.00 |
.02% | .02% | $50,000 to $99,999.99 | |
.02% | .02% | $25,000 to $49,999.99 | |
.01% | .01% | $10,000 to $24,999.99 | |
.01% | .01% | $1,000 to $9,999.99 | |
.01% | .01% | $0.00 to $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Certificate Rates
Type | Dividend Rate | APY2,8 | Min Balance |
---|---|---|---|
3 Month | .75% | .76% | $1,000 |
6 Month | 4.16% | 4.25% | $1,000 |
12 Month | 3.00% | 3.05% | $500 |
24 Month | 1.50% | 1.51% | $500 |
36 Month | 1.50% | 1.51% | $500 |
48 Month | 1.50% | 1.51% | $500 |
60 Month | 1.50% | 1.51% | $500 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of May 5, 2025.
IRA Certificate Rates
Type | Dividend Rate | APY2,8 | Min Balance7 |
---|---|---|---|
6 Month | 4.16% | 4.25% | $100 |
12 Month | 3.00% | 3.05% | $100 |
24 Month | 1.50% | 1.51% | $100 |
36 Month | 1.50% | 1.51% | $100 |
48 Month | 1.50% | 1.51% | $100 |
60 Month | 1.50% | 1.51% | $100 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of May 5, 2025.
Auto Loan Rates
Type | APR1 | EMP3 (per $1,000) | Finance Charge |
---|---|---|---|
Model Year 2022-25 | |||
66 Month | 5.49% | $17.59 | $160.77 |
75 Month | 6.24% | $16.14 | $210.10 |
84 Month16 | 6.99% | $15.09 | $267.35 |
Model Year 2021 | |||
66 Month | 5.74% | $17.71 | $168.37 |
75 Month | 6.24% | $16.14 | $210.10 |
84 Month16 | 6.99% | $15.09 | $267.35 |
Model Year 2020 | |||
66 Month | 5.99% | $17.83 | $176.05 |
75 Month16 | 6.69% | $16.36 | $226.14 |
Model Year 2019 | |||
66 Month | 6.49% | $18.06 | $191.61 |
75 Month16 | 6.89% | $16.45 | $233.43 |
Model Year 2018 | |||
60 Month16 | 6.79% | $19.71 | $181.93 |
Model Year 2017 or older | |||
48 Month | 7.54% | $24.20 | $161.32 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of May 5, 2025.
Recreational Vehicle Loan Rates
Type | APR1 | EMP3 (per $1,000) | Finance Charge |
---|---|---|---|
Titled | |||
60 Month | 8.24% | $20.40 | $223.66 |
72 Month | 9.49% | $18.28 | $315.72 |
144 Month | 10.99% | $12.54 | $804.40 |
No Title | |||
60 Month | 10.24% | $21.38 | $282.06 |
72 Month | 11.49% | $19.30 | $388.82 |
144 Month | 12.49% | $13.44 | $935.24 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of May 5, 2025.
Personal Loan Rates
Type | APR1 | EMP3 (per $1,000) | Finance Charge |
---|---|---|---|
Personal Loans | |||
24 Month | 11.74% | $46.94 | $126.31 |
36 Month | 11.99% | $33.20 | $194.96 |
48 Month | 12.49% | $26.57 | $275.06 |
60 Month | 12.99% | $22.74 | $364.32 |
Credit Builder17 | |||
60 Month | 7.00% | $19.81 | $188.27 |
Signature Line of Credit18 | 12.90% | ||
Overdraft Revolving Credit19 | 14.90% | ||
Share Secured Loans22 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of May 5, 2025.
Mortgage Rates
Type | Rate | APR1,4 | EMP3 (per $1,000) |
---|---|---|---|
Adjustable Rate Mortgages12 | |||
5&1 Fixed Variable12 | 5.875% | 5.978% | $5.92 |
7&1 Fixed Variable12 | 6.000% | 6.104% | $6.00 |
7&3 Fixed Variable12 | 6.125% | 6.230% | $6.08 |
10&5 Fixed Variable12 | 6.250% | 6.357% | $6.16 |
Convertible 1 Yr Adjustable12 | 5.375% | 5.473% | $5.60 |
1 Year Adjustable12 | 5.375% | 5.473% | $5.60 |
3 Year Adjustable12 | 5.625% | 5.725% | $5.76 |
7&1 Variable 40 Year12 | 6.250% | 6.341% | $5.68 |
Land Loan11,12 | 5.375% | 5.598% | $10.79 |
Fixed Rate Mortgages | |||
15 Year | 6.000% | 6.174% | $8.44 |
20 Year | 6.500% | 6.644% | $7.46 |
30 Year | 6.875% | 6.988% | $6.57 |
40 Year | 7.125% | 7.226% | $6.31 |
First Time Homebuyers | 6.750% | 6.822% | $6.49 |
Annual Percentage Rate accurate as of May 15, 2025.
Home Equity Rates
Type | Rate | APR1,5 | EMP3 (per $1,000) |
---|---|---|---|
Home Equity Loans | |||
0-5 Years | 6.500% | 6.613% | $19.57 |
6-10 Years | 6.875% | 6.940% | $11.55 |
11-15 Years | 7.125% | 7.197% | $9.06 |
Max Equity Loans | |||
5 Year | 7.875% | 8.014% | $20.22 |
10 Year | 8.125% | 8.203% | $12.20 |
15 Year | 8.500% | 8.560% | $9.85 |
Home Equity Line of Credit13 | |||
New Equity Member14 | 7.000% | ||
Refinanced | 7.500% | ||
Max Equity Line of Credit15 | 8.750% |
Annual Percentage Rate accurate as of April 28, 2025.