Secure your plot, build your dream
Secure the financing you need to buy land and worry about building your dream property later with a Webster First land loan. Our loan experts are here to help guide you from application to closing.
Apply NowTo apply, you must be 18 years of age or older and live, work, worship, or attend school in Essex, Middlesex, Suffolk, or Worcester County.
Land loan program details
Home lending rates
Type | Rate | APR1,4 | EMP3 (per $1,000) |
---|---|---|---|
Adjustable Rate Mortgages12 | |||
5&1 Fixed Variable12 | 5.500% | 5.599% | $5.68 |
7&1 Fixed Variable12 | 5.750% | 5.852% | $5.84 |
7&3 Fixed Variable12 | 5.875% | 5.978% | 5.92 |
10&5 Fixed Variable12 | 6.000% | 6.147% | $6.00 |
Convertible 1 Yr Adjustable12 | 5.125% | 5.450% | $5.44 |
1 Year Adjustable12 | 5.125% | 5.450% | $5.44 |
3 Year Adjustable12 | 5.375% | 5.473% | $5.60 |
7&1 Variable 40 Year12 | 6.125% | 6.214% | $5.59 |
Land Loan11,12 | 5.125% | 5.544% | $10.67 |
Fixed Rate Mortgages | |||
15 Year | 5.625% | 5.795% | $8.24 |
20 Year | 6.000% | 6.139% | $7.16 |
30 Year | 6.500% | 6.609% | $6.32 |
40 Year | 7.000% | 7.099% | $6.21 |
First Time Homebuyers | 6.375% | 6.444% | $6.24 |
Our mortgage app makes it easy
Looking to buy or refinance a home? Our digital mortgage app makes it easy and convenient.
With one login, you can apply for a loan, complete tasks, securely scan and upload docs, submit payments, check on your loan status, eSign documents, and more. When you start an application online, you’ll find links to download the app to your favorite device.
Take the first step toward your dream home
Your dream starts here. Whether you’re buying your first plot of land or your final one, Webster First is your trusted partner for financing with confidence. Our dedicated loan center team is happy to answer your land loan-related questions or provide assistance with completing an online land loan application.
(774) 823-1665
Monday – Wednesday: 8:00 a.m. – 4:30 p.m.
Thursday & Friday: 8:00 a.m. – 5:00 p.m.
Saturday & Sunday: Closed