Rates and fees subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Rates current as of December 5, 2025.
Grow your money with share certificate specials
Earn up to 3.75% APY2,8 with our 4-month Certificate Special
Open My Certificate Find a Branch
Fees
Our Schedule of Fees and Service Charges shows everything at a glance.
Savings Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| First Rate Savings | .05% | .05% | $1000.01+ |
| .05% | .05% | $5.00-$1000.00 | |
| All Purpose Club20 | .05% | .05% | $10.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of November 3, 2025.
Money Market Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| Money Market | .15% | .15% | $500,000.00 |
| .15% | .15% | $250,000-$499,999.99 | |
| .15% | .15% | $100,000-$249,999.99 | |
| .15% | .15% | $50,000-$99,999.99 | |
| .15% | .15% | $25,000-$49,999.99 | |
| .15% | .15% | $1,000-$24,999.99 | |
| .10% | .10% | $5.00 - $999.99 | |
| Money Market Plus28 | 3.00% | 3.05% | $500,000.00 |
| 3.00% | 3.05% | $250,000-$499,999.99 | |
| 3.00% | 3.05% | $100,000-$249,999.99 | |
| 1.75% | 1.77% | $50,000.00 - $99,999.99 | |
| 1.25% | 1.26% | $25,000.00 - $49,999.99 | |
| .75% | .75% | $1,000.00 - $24,999.99 | |
| .50% | .50% | $0.00 - $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of November 3, 2025.
Personal Checking Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| First Rate Checking21,51 | .01% | 5.00 - 0.02% | $1000.01+ |
| 4.88% | 5.00% | $0.00-$1,000.00 | |
| Teen Checking21 | .01% | .01% | $0.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of November 3, 2025.
Business Checking Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| Elite Business | .05% | .05% | $100,000.00 |
| .02% | .02% | $50,000 to $99,999.99 | |
| .02% | .02% | $25,000 to $49,999.99 | |
| .01% | .01% | $10,000 to $24,999.99 | |
| .01% | .01% | $1,000 to $9,999.99 | |
| .01% | .01% | $0.00 to $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Business Money Market Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| Business Money Market21,52 | 0.05% | 0.05% | $1,000,000 + |
| 0.20% | 0.20% | $100,000.00 - $999,999.99 | |
| 0.15% | 0.15% | $50,000.00 - $99,999.99 | |
| 0.10% | 0.10% | $10,000.00 - $49,999.99 | |
| 0.10% | 0.10% | $1,000.00 - $9,999.99 | |
| 0.05% | 0.05% | $0.00 - $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of November 3, 2025.
Certificate Rates
| Type | Dividend Rate | APY2,8 | Min Balance |
|---|---|---|---|
| 3 Month | .75% | .76% | $1,000 |
| 4 Month Special | 3.68% | 3.75% | $1,000 |
| 6 Month | 3.44% | 3.50% | $1,000 |
| 12 Month | 3.35% | 3.41% | $500 |
| 24 Month | 1.50% | 1.51% | $500 |
| 36 Month | 1.50% | 1.51% | $500 |
| 48 Month | 1.50% | 1.51% | $500 |
| 60 Month | 1.50% | 1.51% | $500 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of November 14, 2025.
IRA Certificate Rates
| Type | Dividend Rate | APY2,8 | Min Balance |
|---|---|---|---|
| 4 Month Special | 3.68% | 3.75% | $100 |
| 6 Month | 3.44% | 3.50% | $100 |
| 12 Month | 3.35% | 3.41% | $100 |
| 24 Month | 1.50% | 1.51% | $100 |
| 36 Month | 1.50% | 1.51% | $100 |
| 48 Month | 1.50% | 1.51% | $100 |
| 60 Month | 1.50% | 1.51% | $100 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of November 14, 2025.
Auto Loan Rates
| Type | APR1 | EMP3 (per $1,000) | Finance Charge |
|---|---|---|---|
| Model Year 2022-25 | |||
| 36 Month | 4.39% | $29.70 | $69.05 |
| 48 Month | 4.89% | $22.98 | $102.99 |
| 66 Month | 5.14% | $17.43 | $150.06 |
| 75 Month | 5.89% | $15.98 | $197.57 |
| 84 Month16 | 6.64% | $14.92 | $253.01 |
| Model Year 2021 | |||
| 36 Month | 4.64% | $29.81 | $73.11 |
| 48 Month | 5.14% | $23.10 | $108.34 |
| 66 Month | 5.39% | $17.55 | $157.68 |
| 75 Month | 5.89% | $15.98 | $197.57 |
| 84 Month16 | 6.64% | $14.92 | $253.01 |
| Model Year 2020 | |||
| 36 Month | 4.89% | $29.93 | $77.10 |
| 48 Month | 5.39% | $23.22 | $113.86 |
| 66 Month | 5.64% | $17.66 | $165.38 |
| 75 Month16 | 6.34% | $16.19 | $213.68 |
| Model Year 2019 | |||
| 66 Month | 6.14% | $17.90 | $172.28 |
| 75 Month16 | 6.54% | $16.28 | $220.94 |
| Model Year 2018 | |||
| 60 Month16 | 6.44% | $19.54 | $172.28 |
| Model Year 2017 or older | |||
| 48 Month | 7.19% | $24.04 | $153.61 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of November 14, 2025.
Recreational Vehicle Loan Rates
| Type | APR1 | EMP3 (per $1,000) | Finance Charge |
|---|---|---|---|
| Titled | |||
| 60 Month | 6.99% | $23.95 | $149.10 |
| 60 Month | 7.99% | $20.28 | $195.53 |
| 72 Month | 9.24% | $18.15 | $275.35 |
| 144 Month | 10.74% | $12.39 | $782.43 |
| No Title | |||
| 60 Month | 8.99% | $24.88 | $194.18 |
| 60 Month | 9.99% | $21.25 | $274.36 |
| 72 Month | 11.24% | $19.16 | $379.25 |
| 144 Month | 12.24% | $13.29 | $910.95 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of November 14, 2025.
Personal Loan Rates
| Type | APR1 | EMP3 (per $1,000) | Finance Charge |
|---|---|---|---|
| Personal Loans | |||
| 24 Month | 11.74% | $46.94 | $126.31 |
| 36 Month | 11.99% | $33.20 | $194.96 |
| 48 Month | 12.49% | $26.57 | $275.06 |
| 60 Month | 12.99% | $22.74 | $364.32 |
| Credit Builder17 | |||
| 60 Month | 7.00% | $19.81 | $188.27 |
| Signature Line of Credit18 | 12.90% | ||
| Overdraft Revolving Credit19 | 14.90% | ||
| Share Secured Loans22 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of November 14, 2025.
Mortgage Rates
| Type | Rate | APR1,4 | EMP3 (per $1,000) |
|---|---|---|---|
| Adjustable Rate Mortgages12 | |||
| 5&1 Fixed Variable12 | 5.375% | 5.473% | $5.60 |
| 7&1 Fixed Variable12 | 5.500% | 5.599% | $5.68 |
| 7&3 Fixed Variable12 | 5.625% | 5.725% | $5.76 |
| 10&5 Fixed Variable12 | 5.750% | 5.895% | $5.84 |
| Convertible 1 Yr Adjustable12 | 5.000% | 5.094% | $5.37 |
| 1 Year Adjustable12 | 5.000% | 5.094% | $5.37 |
| 3 Year Adjustable12 | 5.125% | 5.221% | $5.44 |
| 7&1 Variable 40 Year12 | 6.125% | 6.214% | $5.59 |
| Land Loan11,12 | 5.000% | 5.218% | $10.61 |
| Fixed Rate Mortgages | |||
| 15 Year | 5.250% | 5.416% | $8.04 |
| 20 Year | 5.500% | 5.633% | $6.88 |
| 30 Year | 5.875% | 5.978% | $5.92 |
| 40 Year | 6.625% | 6.720% | $5.94 |
| First Time Homebuyers | 5.750% | 5.814% | $5.84 |
Annual Percentage Rate accurate as of November 25, 2025.
Home Equity Rates
| Type | Rate | APR1,5 | EMP3 (per $1,000) |
|---|---|---|---|
| Home Equity Loans | |||
| 0-5 Years | 6.500% | 6.613% | $19.57 |
| 6-10 Years | 6.875% | 6.940% | $11.55 |
| 11-15 Years | 7.125% | 7.197% | $9.06 |
| Max Equity Loans | |||
| 5 Year | 7.875% | 8.014% | $20.22 |
| 10 Year | 8.125% | 8.203% | $12.20 |
| 15 Year | 8.500% | 8.560% | $9.85 |
| Home Equity Line of Credit13 | |||
| New Equity Member14 | 6.000% | ||
| Refinanced | 7.000% | ||
| Max Equity Line of Credit15 | 8.250% |
Annual Percentage Rate accurate as of November 25, 2025.