Rates and fees subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Rates current as of March 22, 2026.
Grow your money with special rates on Share Certificates
9-month special at 3.50% APY2,8
15-month special at 3.15% APY2,8
Open My Certificate
Find a Branch
Fees
Our Schedule of Fees and Service Charges shows everything at a glance.
Savings Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| First Rate Savings | .05% | .05% | $1000.01+ |
| .05% | .05% | $5.00-$1000.00 | |
| All Purpose Club20 | .05% | .05% | $10.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of November 3, 2025.
Money Market Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| Money Market | .15% | .15% | $500,000.00 |
| .15% | .15% | $250,000-$499,999.99 | |
| .15% | .15% | $100,000-$249,999.99 | |
| .15% | .15% | $50,000-$99,999.99 | |
| .15% | .15% | $25,000-$49,999.99 | |
| .15% | .15% | $1,000-$24,999.99 | |
| .10% | .10% | $5.00 - $999.99 | |
| Money Market Plus28 | 3.44% | 3.50% | $500,000.00 |
| 3.20% | 3.25% | $250,000-$499,999.99 | |
| 2.96% | 3.00% | $100,000-$249,999.99 | |
| 1.75% | 1.77% | $50,000.00 - $99,999.99 | |
| 1.25% | 1.26% | $25,000.00 - $49,999.99 | |
| .75% | .75% | $1,000.00 - $24,999.99 | |
| .50% | .50% | $0.00 - $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of January 12, 2025.
Personal Checking Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| First Rate Checking21,51 | .01% | 5.00 - 0.02% | $1000.01+ |
| 4.88% | 5.00% | $0.00-$1,000.00 | |
| Teen Checking21 | .01% | .01% | $0.00 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of November 3, 2025.
Business Checking Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| Elite Business | .05% | .05% | $100,000.00 |
| .02% | .02% | $50,000 to $99,999.99 | |
| .02% | .02% | $25,000 to $49,999.99 | |
| .01% | .01% | $10,000 to $24,999.99 | |
| .01% | .01% | $1,000 to $9,999.99 | |
| .01% | .01% | $0.00 to $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of May 5, 2025.
Business Money Market Rates
| Type | Dividend Rate | APY2 | Min Balance7 |
|---|---|---|---|
| Business Money Market21,52 | 0.05% | 0.05% | $1,000,000 + |
| 0.20% | 0.20% | $100,000.00 - $999,999.99 | |
| 0.15% | 0.15% | $50,000.00 - $99,999.99 | |
| 0.10% | 0.10% | $10,000.00 - $49,999.99 | |
| 0.10% | 0.10% | $1,000.00 - $9,999.99 | |
| 0.05% | 0.05% | $0.00 - $999.99 |
All rates subject to change without prior notice. Fees may reduce earnings for accounts where fees apply. Annual Percentage Yield accurate as of November 3, 2025.
Certificate Rates
| Type | Dividend Rate | APY2,8 | Min Balance |
|---|---|---|---|
| 3 Month | .75% | .76% | $1,000 |
| 6 Month | 3.59% | 3.65% | $1,000 |
| 9 Month Special | 3.44% | 3.50% | $1,000 |
| 12 Month | 3.39% | 3.45% | $500 |
| 15 Month Special | 3.10% | 3.15% | $500 |
| 24 Month | 1.50% | 1.51% | $500 |
| 36 Month | 1.50% | 1.51% | $500 |
| 48 Month | 1.50% | 1.51% | $500 |
| 60 Month | 1.50% | 1.51% | $500 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of January 12, 2025.
IRA Certificate Rates
| Type | Dividend Rate | APY2,8 | Min Balance |
|---|---|---|---|
| 6 Month | 3.59% | 3.65% | $100 |
| 9 Month Special | 3.44% | 3.50% | $100 |
| 12 Month | 3.39% | 3.45% | $100 |
| 15 Month Special | 3.10% | 3.15% | $100 |
| 24 Month | 1.50% | 1.51% | $100 |
| 36 Month | 1.50% | 1.51% | $100 |
| 48 Month | 1.50% | 1.51% | $100 |
| 60 Month | 1.50% | 1.51% | $100 |
All rates subject to change without prior notice. Fees may reduce earnings. Annual Percentage Yield accurate as of January 12, 2025.
Auto Loan Rates
| Type | APR1 | EMP3 (per $1,000) | Finance Charge |
|---|---|---|---|
| Model Year 2023-26 | |||
| 36 Month | 4.39% | $29.70 | $69.05 |
| 48 Month | 4.89% | $22.98 | $102.99 |
| 66 Month | 5.14% | $17.43 | $150.06 |
| 75 Month | 5.89% | $15.98 | $197.57 |
| 84 Month16 | 6.64% | $14.92 | $253.01 |
| Model Year 2022 | |||
| 36 Month | 4.64% | $29.81 | $73.11 |
| 48 Month | 5.14% | $23.10 | $108.34 |
| 66 Month | 5.39% | $17.55 | $157.68 |
| 75 Month | 5.89% | $15.98 | $197.57 |
| 84 Month16 | 6.64% | $14.92 | $253.01 |
| Model Year 2021 | |||
| 36 Month | 4.89% | $29.93 | $77.10 |
| 48 Month | 5.39% | $23.22 | $113.86 |
| 66 Month | 5.64% | $17.66 | $165.38 |
| 75 Month16 | 6.34% | $16.19 | $213.68 |
| Model Year 2020 | |||
| 66 Month | 6.14% | $17.90 | $172.28 |
| 75 Month16 | 6.54% | $16.28 | $220.94 |
| Model Year 2019 | |||
| 60 Month16 | 6.44% | $19.54 | $172.28 |
| Model Year 2018 or older | |||
| 48 Month | 7.19% | $24.04 | $153.61 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of January 6, 2026.
Recreational Vehicle Loan Rates
| Type | APR1 | EMP3 (per $1,000) | Finance Charge |
|---|---|---|---|
| Titled | |||
| 48 Month | 6.99% | $23.95 | $149.10 |
| 60 Month | 7.99% | $20.28 | $195.53 |
| 72 Month | 9.24% | $18.15 | $275.35 |
| 144 Month | 10.74% | $12.39 | $782.43 |
| No Title | |||
| 48 Month | 8.99% | $24.88 | $194.18 |
| 60 Month | 9.99% | $21.25 | $274.36 |
| 72 Month | 11.24% | $19.16 | $379.25 |
| 144 Month | 12.24% | $13.29 | $910.95 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of November 14, 2025.
Personal Loan Rates
| Type | APR1 | EMP3 (per $1,000) | Finance Charge |
|---|---|---|---|
| Personal Loans | |||
| 24 Month | 11.74% | $46.94 | $126.31 |
| 36 Month | 11.99% | $33.20 | $194.96 |
| 48 Month | 12.49% | $26.57 | $275.06 |
| 60 Month | 12.99% | $22.74 | $364.32 |
| Credit Builder17 | |||
| 60 Month | 7.00% | $19.81 | $188.27 |
| Signature Line of Credit18 | 12.90% | ||
| Overdraft Revolving Credit19 | 14.90% | ||
| Share Secured Loans22 |
Rates subject to change without notice. Rate determined by credit report and collateral. Annual Percentage Rate accurate as of November 14, 2025.
Mortgage Rates
| Type | Rate | APR1,4 | EMP3 (per $1,000) |
|---|---|---|---|
| Adjustable Rate Mortgages12 | |||
| 5&1 Fixed Variable12 | 5.500% | 5.618% | $5.68 |
| 7&1 Fixed Variable12 | 5.750% | 5.870% | $5.84 |
| 7&3 Fixed Variable12 | 5.875% | 5.997% | $5.92 |
| 10&5 Fixed Variable12 | 6.000% | 6.166% | $6.00 |
| Convertible 1 Yr Adjustable12 | 5.250% | 5.365% | $5.52 |
| 1 Year Adjustable12 | 5.250% | 5.365% | $5.52 |
| 3 Year Adjustable12 | 5.375% | 5.491% | $5.60 |
| 7&1 Variable 40 Year12 | 6.250% | 6.357% | $5.68 |
| Land Loan11,12 | 5.250% | 5.515% | $10.73 |
| Fixed Rate Mortgages | |||
| 15 Year | 5.875% | 6.080% | $8.37 |
| 20 Year | 6.375% | 6.543% | $7.38 |
| 30 Year | 6.500% | 6.629% | $6.32 |
| 40 Year | 6.750% | 6.863% | $6.03 |
| First Time Homebuyers | 6.375% | 6.454% | $6.24 |
Annual Percentage Rate accurate as of March 12, 2026.
Home Equity Rates
| Type | Rate | APR1,5 | EMP3 (per $1,000) |
|---|---|---|---|
| Home Equity Loans | |||
| 0-5 Years | 6.500% | 6.613% | $19.57 |
| 6-10 Years | 6.875% | 6.940% | $11.55 |
| 11-15 Years | 7.125% | 7.197% | $9.06 |
| Max Equity Loans | |||
| 5 Year | 7.875% | 8.014% | $20.22 |
| 10 Year | 8.125% | 8.203% | $12.20 |
| 15 Year | 8.500% | 8.560% | $9.85 |
| Home Equity Line of Credit13 | |||
| New Equity Member14 | 5.750% | ||
| Refinanced | 6.750% | ||
| Max Equity Line of Credit15 | 8.000% |
Annual Percentage Rate accurate as of March 12, 2026.