Land loan program details
Home lending rates
Type | Rate | APR1,4 | EMP3 (per $1,000) |
---|---|---|---|
Adjustable Rate Mortgages12 | |||
5&1 Fixed Variable12 | 5.875% | 5.978% | $5.92 |
7&1 Fixed Variable12 | 6.000% | 6.104% | $6.00 |
7&3 Fixed Variable12 | 6.125% | 6.230% | $6.08 |
10&5 Fixed Variable12 | 6.250% | 6.357% | $6.16 |
Convertible 1 Yr Adjustable12 | 5.375% | 5.473% | $5.60 |
1 Year Adjustable12 | 5.375% | 5.473% | $5.60 |
3 Year Adjustable12 | 5.625% | 5.725% | $5.76 |
7&1 Variable 40 Year12 | 6.250% | 6.341% | $5.68 |
Land Loan11,12 | 5.375% | 5.598% | $10.79 |
Fixed Rate Mortgages | |||
15 Year | 6.000% | 6.174% | $8.44 |
20 Year | 6.500% | 6.644% | $7.46 |
30 Year | 6.875% | 6.988% | $6.57 |
40 Year | 7.125% | 7.226% | $6.31 |
First Time Homebuyers | 6.750% | 6.822% | $6.49 |
Annual Percentage Rate accurate as of May 15, 2025.
Take the first step toward your dream home
Your dream starts here. Whether you’re buying your first plot of land or your final one, Webster First is your trusted partner for financing with confidence. Our dedicated loan center team is happy to answer your land loan-related questions or provide assistance with completing an online land loan application.
(774) 823-1665
Monday – Wednesday: 8:00 a.m. – 4:30 p.m.
Thursday & Friday: 8:00 a.m. – 5:00 p.m.
Saturday & Sunday: Closed