Rates
Loan Rates
Rates current as of May 17, 2012
Consumer Loans
Mortgages
Home Equity Loans
Consumer Loans
| Loan Type | APR* as low as | Term (months) | Monthly Payment (per $1000) | Finance Charge |
|---|---|---|---|---|
| Auto | ||||
| New & Used Special* | 3.85% | 72 | $15.58 | $121.66 |
| New & Used Special* | 2.75% | 48 | $22.03 | $57.25 |
| Boat & Recreational | ||||
| New & Used* | 5.25% | 60 | $18.99 | $139.19 |
| New & Used* | 6.75% | 72 | $16.93 | $218.95 |
| New & Used* | 7.75% | 144 | $10.70 | $538.46 |
| Motorcycles | ||||
| New & Used* | 5.25% | 60 | $18.99 | $139.19 |
| Personal | ||||
| Over Draft Lines of Credit* | 14.90% | |||
| $15,000 Max* | 8.75% | 24 | $45.56 | $93.31 |
| $15,000 Max* | 9.25% | 36 | $31.91 | $148.26 |
| $15,000 Max* | 9.75% | 48 | $25.24 | $211.43 |
| $15,000 Max* | 10.25% | 60 | $21.37 | $281.98 |
| Credit Creator | 7.00% | 24 | $44.77 | $74.34 |
| Credit Restoration | 9.00% | 36 | $31.80 | $144.56 |
| Credit Card | ||||
| Gold & Platinum Visa Available | ||||
| Collateral Loans | ||||
| 3% over interest being earned on account held as collateral | ||||
| Student Revolving Line of Credit | ||||
| Now offering WFFCU non-deferred. | ||||
*Rates reflect a 1/4% discount with a pre-authorized payment from a Webster First Federal Credit Union account.
Interest rate is determined by your credit history and collateral.
Mortgages
| Term | Rates | Points | APR* | Monthly Payment (per $1000) |
|---|---|---|---|---|
| Adjustable Rate Mortgages | ||||
| 5&1 Fixed Variable | 3.500% | 0 | 3.618% | $4.42 |
| 7&1 Fixed Variable | 3.625% | 0 | 3.728% | $4.56 |
| 7&3 Fixed Variable | 3.750% | 0 | 3.787% | $4.63 |
| 10&5 Fixed Variable | 3.875% | 0 | 3.913% | $4.70 |
| Convertible | 3.125% | 0 | 3.276% | $4.28 |
| 1 Year ARM | 3.125% | 0 | 3.276% | $4.28 |
| 3 Year ARM | 3.250% | 0 | 3.286% | $4.35 |
| 40 Year Mortgage 7&1 | 3.625% | 0 | 3.655% | $3.73 |
| Fixed Rate Mortgage | ||||
| 10 - 15 Years | 3.375% | 0 | 3.441% | $7.09 |
| 16 - 20 Years | 4.000% | 0 | 4.053% | $6.06 |
| 21 - 30 Years | 4.125% | 0 | 4.163% | $4.85 |
| 31 - 40 Years | 5.125% | 0 | 5.159% | $4.91 |
| First Time Home Buyers | ||||
| 30 Year Fixed | 4.125% | 0 | 4.134% | $4.85 |
| Land Loans | ||||
| 1-10 Years | ||||
| 25% Down Payment | 3.125% | 0 | 3.316% | $9.71 |
All Mortgages APR's are based on 20% Down Payment. APR's may vary with lesser down payments. Rates are subject to change at any time without prior notice.
Home Equities
| Term | Rates | Points | APR* | Monthly Payment (per $1000) |
|---|---|---|---|---|
| Endless Equity Line of Credit | ||||
| 4.00% | Fixed for 12 months then prime for life | |||
| 4.25% | Fixed for 24 months then prime for life | |||
| Home Equity Loans | ||||
| 0-5 Years | 4.750% | 4.840% | $18.76 | |
| 6-10 Years | 5.250% | 5.298% | $10.73 | |
| 11-15 Years | 5.875% | 5.298% | $8.37 | |
| 15 Year Fixed | 5.875% | 5.913% | $8.37 | |
Prime refers to the Wall Street Journal prime rate currently at 3.25% as of 4/22/10
**Proceeds held in an interest bearing certificate for the full term of the loan.
Webster First Federal Credit Union serves the people and businesses within Worcester County, Middlesex County, Essex County, and Suffolk County. Our convenient credit union branch locations are ready and willing to serve your banking needs. Click here to sign up for an account online today. When you think it's time for some of the best banking services available from a Massachusetts credit union, think First.

Personal
Business
Lending
Insurance
Rates
Online Services
About Us