Rates
Deposit Rates
Rates Current as of May 17, 2012
Checking
| Type | Interest Rate | APY | Minimum Balance | Compounding |
|---|---|---|---|---|
| Free Checking | 0.15% | 0.15% | None | Daily |
| NOW Checking | 0.10% | 0.10% | $5.00 | Daily |
| Jump Start Checking | 0.15% | 0.15% | None | Daily |
Savings & Money Market
| Type | Interest Rate | APY | Minimum Balance | Compounding |
|---|---|---|---|---|
| Regular | 0.15% | 0.15% | $5.00 | Daily |
| Money Market | 0.25% | 0.25% | $1,000.00 | Daily |
| 0.10% | 0.10% | less than $1000.00 | Daily | |
| All Purpose Club | 0.15% | 0.15% | $1.00 | Daily |
Investment
| Type | Interest Rate | APY | Minimum Balance | Compounding |
|---|---|---|---|---|
| Certificates | ||||
| 3 Months | .25% | .25% | $1,000.00 | Daily |
| 6 Months | .45% | .45% | $1,000.00 | Daily |
| 12 Months | .55% | .55% | $500.00 | Daily |
| 24 Months | .90% | .90% | $500.00 | Daily |
| 36 Months | 1.25% | 1.26% | $500.00 | Daily |
| 48 Months | 1.40% | 1.41% | $500.00 | Daily |
| IRA Accounts (All Types) | ||||
| 12 Months | .55% | .55% | $100.00 | Daily |
| 24 Months | .90% | .90% | $100.00 | Daily |
| 36 Months | 1.25% | 1.26% | $100.00 | Daily |
| 48 Months | 1.40% | 1.41% | $100.00 | Daily |
Penalty may be imposed for early withdrawal. Rates are subject to change daily.
Business Rates
| Type | Interest Rate | APY | Minimum Balance | Compounding |
|---|---|---|---|---|
| Elite Business Checking | .10% | .10% | Less than $10,000 | Daily |
| .25% | .25% | $10,000 to $24,999 | Daily | |
| .50% | .50% | $25,000 to $49,999 | Daily | |
| .75% | .75% | $50,000 to $99,999 | Daily | |
| 1.00% | 1.01% | $100,000 plus | Daily |
APY refers to Annual Percentage Yield. Fees may reduce earnings for those accounts where fees may be assessed.
Webster First Federal Credit Union serves the people and businesses within Worcester County, Middlesex County, Essex County, and Suffolk County. Our convenient credit union branch locations are ready and willing to serve your banking needs. Click here to sign up for an account online today. When you think it's time for some of the best banking services available from a Massachusetts credit union, think First.

Personal
Business
Lending
Insurance
Rates
Online Services
About Us